Nā Hōʻuluʻulu Manaʻo no ka Pāpā Hoʻolaha, Ke kiʻi ʻoniʻoni hōʻikeʻike kalepa, P2000
| Hoakaka | ||||||||||||||
| Pepa ʻAno lina | ||||||||||||||
| Palapala Hoʻolaha Hoʻolaha / Alakaʻi Wāhi Manawa Kūlana | ||||||||||||||
| Pākuʻi AT ™ P2000 Pūnaewele | ||||||||||||||
| Waihoʻoluʻu ʻĀlapa-Nui | ||||||||||||||
| Huina ākea 1.22m / 1.24m | ||||||||||||||
| Ka lōʻihi loa 45.7m | ||||||||||||||
| Papa Hoʻolaha Papa Hana | ||||||||||||||
| Huahana Huina Keʻokeʻo / melemele | ||||||||||||||
| GSM 328G |
Nā Hōʻuluʻulu Manaʻo no ka Pāpā Hoʻolaha, Ke kiʻi ʻoniʻoni hōʻikeʻike kalepa, P2000
Hōʻike kiʻekiʻe i nā kihi ākea
Nā Pono Pono Blass Bead
Nānā Hou 10 cd / lx.m2
Mea hoʻoheheʻe / Eco Ink
Mahana hana 10 ℃ -80 ℃
Kahiki 1-3 mau makahiki
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou






